GP Buckets (Trenching Bucket)
Whether you’re trenching or performing general digging, our selection of GP buckets are designed to suit your every need. Our high-quality buckets offer the perfect balance of strength and affordability, making them ideal for civil and general-purpose environments.
| WEIGHT CLASS (TONNE) | BUCKET SIZE (MM) | WEIGHT (KG) | WIDTH (MM) | PRICE (AUD - EX GST) |
|---|---|---|---|---|
| 3-4T | ||||
| 300 | 70 | 300 | 930 | |
| 450 | 84 | 450 | 1125 | |
| 600 | 104 | 600 | 1250 | |
| 7-9T | ||||
| 300 | 146 | 300 | 1640 | |
| 450 | 166 | 450 | 1850 | |
| 900 | 256 | 900 | 2600 | |
| 12-16T | ||||
| 450 | 314 | 450 | 2589 | |
| 600 | 364 | 600 | 2860 | |
| 900 | 458 | 900 | 3670 | |
| 1200 | 528 | 1200 | 4120 | |
| 20-23T | ||||
| 300 | 460 | 300 | 4775 | |
| 450 | 472 | 450 | 4990 | |
| 600 | 536 | 600 | 5500 | |
| 900 | 666 | 900 | 5700 |
At AR Equipment, simplicity meets quality with our GP buckets. Crafted with precision, these buckets boast 400nm grade steel on the cheek plates, wear strips, and floor. Our thoughtful pin positioning ensures optimal curl geometry, while the inclusion of high-quality teeth and adapters enhances the overall performance, resulting in a top-notch bucket at an unbeatable price. Choose AR Equipment for straightforward excellence in GP buckets – where quality and affordability seamlessly come together.

Excavator GP Buckets
$930.00 $5,700.00 ex-GST
Category: Excavator Buckets
Need Finance?
Use our finance calculator to estimate your repayments.
Estimate your repayments
Disclaimer: Repayments are indicative only and subject to approval and credit assessment.
Key Features
- Side Cutters
- Side Plates
- Floor & Rear Wear Strips
Excavator GP Buckets
$930.00 $5,700.00 ex-GST
Need Finance?
Use our finance calculator to estimate your repayments.
Estimate your repayments
Disclaimer: Repayments are indicative only and subject to approval and credit assessment.
Key Features
- Side Cutters
- Side Plates
- Floor & Rear Wear Strips
Product Overview
Whether you’re trenching or performing general digging, our selection of GP buckets are designed to suit your every need. Our high-quality buckets offer the perfect balance of strength and affordability, making them ideal for civil and general-purpose environments.
| WEIGHT CLASS (TONNE) | BUCKET SIZE (MM) | WEIGHT (KG) | WIDTH (MM) | PRICE (AUD - EX GST) |
|---|---|---|---|---|
| 3-4T | ||||
| 300 | 70 | 300 | 930 | |
| 450 | 84 | 450 | 1125 | |
| 600 | 104 | 600 | 1250 | |
| 7-9T | ||||
| 300 | 146 | 300 | 1640 | |
| 450 | 166 | 450 | 1850 | |
| 900 | 256 | 900 | 2600 | |
| 12-16T | ||||
| 450 | 314 | 450 | 2589 | |
| 600 | 364 | 600 | 2860 | |
| 900 | 458 | 900 | 3670 | |
| 1200 | 528 | 1200 | 4120 | |
| 20-23T | ||||
| 300 | 460 | 300 | 4775 | |
| 450 | 472 | 450 | 4990 | |
| 600 | 536 | 600 | 5500 | |
| 900 | 666 | 900 | 5700 |

Enquire about our 2025 product catalogue
Access our comprehensive excavator and skid steer equipment catalogue, featuring complete specifications, pricing, and technical details for our full range of attachments and machinery solutions.
Get In Touch
Please fill out the form below and one of our friendly staff will get back to you





















