ATTACHMENT PRICES
Mechanical Excavator Log Grabs
TONS | PRICE EXCL GST |
---|---|
3 | $1495 |
5 | $1995 |
8 | $2450 |
12 | $3990 |
20 | $7500 |
30 | $8500 |
Hydraulic Grabs
TONS | PRICE EXCL GST |
---|---|
.8-1.8 | $2195 |
1.7-2.5 | $2295 |
3-4 | $2850 |
5-6.5 | $3450 |
7-9 | $3990 |
11-14 | $6350 |
20-23 | $8990 |
24-30 | $9650 |
Rock Breakers
TONS | PRICE EXCL GST |
---|---|
1-2 | $3950 |
3-4 | $4500 |
5-8 | $5500 |
11-14 | $9990 |
20-23 | $19600 |
Magnets 24V
DIAMETER | PRICE EXCL GST |
---|---|
900 mm | $18,990 |
1000 mm | $20,990 |
Sieve Buckets*
TONS | PRICE EXCL GST |
---|---|
3-4 | $1,299 |
5-6.5 | $1,999 |
7-9 | $2,499 |
11-14 | $3,999 |
20-23 | $5,500 |
24-30 | $6,890 |
* All bolt on edge mud bucket width
Tilt Buckets
TONS | PRICE EXCL GST |
---|---|
1-2 | $2450 |
3-4 | $3250 |
5-6.5 | $3990 |
7-9 | $4850 |
11-14 | $6900 |
20-23 | $8990 |
24-30 | $10,590 |
Stick Rakes
TONS | PRICE EXCL GST |
---|---|
3-4 | $1,899 |
5-6.5 | $2200 |
7-9 | $2,350 |
11-14 | $3,990 |
20-23 | $5,990 |
24-30 | $6,950 |
Rippers
TONS | PRICE EXCL GST |
---|---|
1-2 | $699 |
3-4 | $759 |
4.5-6.5 | $799 |
7.5-9 | $1159 |
11-14 | $2150 |
20-23 | $2700 |
25-29 | $3800 |
Compaction Wheels
TONS | PRICE EXCL GST |
---|---|
3-4 | $2495 |
5-6.5 | $2850 |
7-9 | $3350 |
11-14 | $5200 |
20-23 | $5950 |
24-30 | $8950 |