ATTACHMENT PRICES
Mechanical Excavator Log Grabs
TONS | PRICE EXCL GST |
---|---|
3 | $1495 |
5 | $1995 |
8 | $2450 |
12 | $3990 |
20 | $7500 |
30 | $8500 |
Hydraulic Grabs
TONS | PRICE EXCL GST |
---|---|
.8-1.8 | $2195 |
1.7-2.5 | $2295 |
3-4 | $2850 |
5-6.5 | $3450 |
7-9 | $3990 |
11-14 | $6350 |
20-23 | $8990 |
24-30 | $9650 |
Rock Breakers
TONS | PRICE EXCL GST |
---|---|
1-2 | $3950 |
3-4 | $4500 |
5-8 | $5500 |
11-14 | $9990 |
20-23 | $19600 |
Magnets 24V
DIAMETER | PRICE EXCL GST |
---|---|
900 mm | $18,990 |
1000 mm | $20,990 |
Sieve Buckets*
TONS | WIDTH | GRATE SIZE | PRICE EXCL GST |
---|---|---|---|
1-2 | 900 | 70X70 | $1250 |
3-4 | 1100 | 80X80 | $1650 |
5-6.5 | 1200 | 80X80 | $2350 |
7-9 | 1250 | 100X100 | $2990 |
12-14 | 1650 | 150X200 | $4950 |
12-14 | 1650 | 80X80 | $5800 |
20-23 | 1800 | 150X200 | $8950 |
20-23 | 1800 | 80X80 | $9400 |
25-30 | 2000 | 150X200 | $9500 |
* All bolt on edge mud bucket width
Tilt Buckets
TONS | WIDTH | WEIGHT | VOLUME CM3 | TILT ANGLE (DEGREE) | PRICE EX-GST |
---|---|---|---|---|---|
1-2 | 1000MM | 100KG | .05 | 55 | $2350 |
3-4 | 1200MM | 160KG | .13 | 55 | $3300 |
5-6.5 | 1200MM | 220KG | .23 | 55 | $3750 |
7-9 | 1500MM | 280KG | 0.37 | 55 | $4990 |
11-14 | 1700MM | 550KG | .69 | 55 | $6990 |
20-23 | 2000MM | 1000KG | 1.08 | 55 | $9500 |
24-30 | 2000MM | 1200KG | 55 | $10250 | |
30-35T | 2000MM | 2000KG | $12990 | ||
35-45T | 2200MM | $15500 |
Stick Rakes
TONS | PRICE EXCL GST |
---|---|
3-4 | $1,899 |
5-6.5 | $2200 |
7-9 | $2,350 |
11-14 | $3,990 |
20-23 | $5,990 |
24-30 | $6,950 |
Rippers
TONS | PRICE EXCL GST |
---|---|
1-2 | $640 |
3-4 | $825 |
4.5-6.5 | $925 |
7.5-9 | $1290 |
11-14 | $2400 |
20-23 | $3400 |
25-30 | $4500 |
Compaction Wheels
TONS | WIDTH (CM) | WHEEL WIDTH (CM) | WEIGHT (KG) | PRICE EXCL GST |
---|---|---|---|---|
1-2 | 29 | 23 | 75 | $2200 |
3-4 | 30 | 26 | 156 | $2500 |
5-6.5 | 50 | 32 | 280 | $3250 |
7-9 | 60 | 40 | 355 | $3750 |
11-14 | 67 | 45 | 461 | $4950 |
20-23 | 70 | 57 | 890 | $7500 |
24-29T | 70 | 57 | 925 | $8250 |
30-40T | 75 | 65 | 1250 | $9990 |